36th Annual 3 Flags Classic Motorcycle Tour 2011
San Ysidro CA (read Tijuana Mexico Border)
to Penticton BC
Sunday Aug 28 - Wednesday Sept 7, 2011
2,285 miles or 3,677 Km's in 4 Days (3 Flags
Tour, one way)
Total Mileage: 5,205 miles, 8,376 km's
in 11 Days.
| Pilots: Ron Syroishka Brian Hooker Kim Coubrough |
|
![]() |
Website Updated: Tuesday September 13, 2011 03:10:51 PM
Link to the Official 3 Flags website
- Everyone is welcome, and they are looking for new riders. A very friendly
bunch of motorcycle enthusiasts.
Link to Southern California Motorcycle Assn.
(SCMA) host club
Although NOT a race, we were about 40th of 200 to come into the finish at Penticton BC.
Statistics:
| 3 Flags 2011 entrants | |
| 3 Flags 2011 Official Starters | 211 |
| Didn't finish | 2 |
| Crashed (Rolled a trike, broken ribs & collar bone) | 1 |
Comments from the riders:
|
Ron Syroishka Goldwing 1800 |
|
|
Brian Hooker 1988 Goldwing 1500 |
What a fantastic trip. 3 guys riding together with similar riding
styles. Great accommodations. The route down was very scenic and
interesting. Cool temps in Monterey CA. Once in San Ysidro CA for the
tour start, met a very friendly bunch of motorcycle enthusiasts. The
organizers were extremely helpful to this newby (Thanks Huey, Joe &
Chuck). The 3 Flags Tour route was nothing short of amazing. I think I
almost wore out a set of steering head bearings on all those twisty's.
Weather was perfect, even in Death Valley. The finalle banquet was very
well done, with a ton of great food. Ride home from Penticton through
Nakusp, Kaslo area was beautiful. Even caught the 2 ferry's with perfect
timing. If you like time in the saddle, this ride is for YOU. |
|
Kim Coubrough 2008 Goldwing 1800 |
My personnel comments.... It was a great ride, the weather was fantastic, the comradery was great, and the roads were awesome. Can't wait till next year. |
The Garmin MapSource file of the trip.
| Going Down to San Ysidro CA (read Tijuana Mexico Border) |
Map Sunday Aug 28-2011 Pictures Sunday Aug 28-2011 Map whole way down
- 2,289 Miles 3,683 Km's |
|
The 3 Flags Classic Tour San Ysidro CA
(read Tijuana Mexico border) Friday Sept 2, 2011 to
|
Map: Whole 3 Flags 2,285 Miles, 3,677 Km's |
| 3 Flags Day 1-Friday 780 Miles, 1255 Km's San Ysidro CA to Susanville CA, via Nevada and Checkpoint 1 at Hawthorne NV
|
Map:
3 Flags D1-Friday 780 Miles, 1255 Km's San Ysidro CA to Susanville CA, via Nevada and Checkpoint 1 at Hawthorne NV |
| 3 Flags Day 2-Saturday 581 Miles, 935 Km's Susanville CA to Baker City OR and Checkpoint 2 at Bend OR ![]() |
Map:
3 Flags D2-Saturday 581 Miles, 935 Km's Susanville CA to Baker City OR and Checkpoint 2 at Bend OR Pictures: 3 Flags D2-Saturday |
| 3 Flags Day 3-Sunday 653 Miles, 1050 Km's Baker City OR to Sandpoint ID via Washington and Montana and Checkpoint 3 at Missoula MT ![]() |
Map: 3 Flags D3-Sunday 653 Miles, 1050 Km's Baker City OR to Sandpoint ID via Washington and Montana and Checkpoint 3 at Missoula MT Pictures: 3 Flags D3-Sunday
|
| 3 Flags Day 4-Monday 271 Miles, 436 Km's Sandpoint ID to final Checkpoint at Penticton BC
|
Map:
3 Flags D4-Monday 271 Miles, 436 Km's Sandpoint ID to Penticton BC and final Checkpoint Pictures: 3 Flags D4-Monday |
| 3 Flags Day 5 Tuesday Banquet Kim & Brian's pictures |
Pictures: 3 Flags D5 Tuesday Banquet Kim & Brian's pictures |
| The Ride Home: Penticton to Okotoks & my dirty bike. |
Map: of below route 604 miles, 1006 Kms 12 hrs. |
Kim's Little Camera, first batch pictures
Kim's Little Camera, first batch pictures
Kim's Little Camera, first batch pictures
Kim's BIG Camera pictures
Brian's 3 Flags Ticket, Passport & Finisher's Belt Buckle, Plaque, T-shirt, Patch, Stickers, etc
Gas record for Brian's 1988 GL1500
| Date | Time | Day | Where | Miles | Mileage | Liters | US Gallons | Total | Price per | Fill # |
| 28/08/2011 | 7:22:00 AM | 1 | Aldersyde AB | 33,058 | 6.06 | $7.21 | $1.189 | 1 | ||
| 28/08/2011 | 9:36:00 AM | 1 | Fernie BC | 150 | 33,208 | 16.662 | $20.98 | $1.259 | 2 | |
| 28/08/2011 | 12:56:00 PM | 1 | Polson MT | 168 | 33,376 | 3.600 | $16.75 | $4.653 | 3 | |
| 28/08/2011 | 2:59:00 PM | 1 | Cour d'Alene WA | 179 | 33,555 | 4.300 | $15.69 | $3.649 | 4 | |
| 29/08/2011 | 8:01:00 AM | 2 | Clarkson WA | 119 | 33,676 | 3.424 | $12.84 | $3.750 | 5 | |
| 29/08/2011 | 9:42:00 AM | 2 | East Rose | 96 | 33,772 | 3.508 | $13.89 | $3.960 | 6 | |
| 29/08/2011 | 11:12:00 AM | 2 | Boardman Or | 85 | 33,857 | 3.655 | $13.89 | $3.800 | 7 | |
| 29/08/2011 | 12:42:00 PM | 2 | Grass Valley Or | 87 | 33,944 | 3.200 | $22.81 | 8 | ||
| 29/08/2011 | 2 | Redmond Or | 91 | 34,035 | 3.223 | $12.24 | $3.798 | 9 | ||
| 29/08/2011 | 4:57:00 PM | 2 | Eugene Or | 113 | 34,148 | 3.958 | $15.12 | $3.820 | 10 | |
| 30/08/2011 | 8:15:00 AM | 3 | Grants Pass OR | 136 | 34,284 | 4.410 | $16.58 | $3.760 | 11 | |
| 30/08/2011 | 11:36:00 AM | 3 | Trinidad CA | 144 | 34,430 | 4.099 | $16.79 | $4.096 | 12 | |
| 30/08/2011 | 1:42:00 PM | 3 | Laytonville CA | 133 | 34,563 | 4.184 | $16.31 | $3.898 | 13 | |
| 30/08/2011 | 4:11:00 PM | 3 | Novato CA | 137 | 34,700 | 3.920 | $15.08 | $3.847 | 14 | |
| 31/08/2011 | 8:28:00 AM | 4 | Monterey CA | 143 | 34,843 | 4.115 | $16.37 | $3.978 | 15 | |
| 31/08/2011 | 10:42:00 AM | 4 | Atascadero CA | 131 | 34,974 | 4.570 | $18.17 | $3.976 | 16 | |
| 31/08/2011 | 1:34:00 PM | 4 | Ventura CA | 148 | 35,122 | 4.336 | $17.08 | $3.939 | 17 | |
| 31/08/2011 | 5:03:00 PM | 4 | Bake City | 111 | 35,233 | 2.657 | $10.36 | $3.899 | 18 | |
| 01/09/2011 | 1:12:00 PM | 5 | San Ysidro CA | 149 | 35,382 | 4.193 | $16.38 | $3.907 | 19 | |
| 02/09/2011 | 4:48:00 AM | 6 | University Park | 132 | 35,516 | 4.243 | $16.88 | $3.978 | 20 | |
| 02/09/2011 | 6:53:00 AM | 6 | Trona CA | 127 | 35,643 | 3.772 | $15.69 | $4.160 | 21 | |
| 02/09/2011 | 9:44:00 AM | 6 | Top of Death Valley | 173 | 35,816 | 5.780 | $23.98 | $4.149 | 22 | |
| 02/09/2011 | 12:29:00 PM | 6 | Hawthorne NV | 129 | 35,945 | 4.714 | $18.19 | $3.859 | 23 | |
| 02/09/2011 | 2:49:00 PM | 6 | Reno NV | 138 | 36,083 | 4.373 | $16.36 | $3.741 | 24 | |
| 03/09/2011 | 7:57:00 AM | 7 | Susanville CA | 80 | 36,163 | 2.253 | $8.87 | $3.937 | 25 | |
| 03/09/2011 | 11:08:00 AM | 7 | Macdoel CA | 163 | 36,326 | 4.803 | $19.64 | $4.089 | 26 | |
| 03/09/2011 | 1:55:00 PM | 7 | Bend Or | 158 | 36,493 | 4.509 | $17.58 | $3.899 | 27 | |
| 03/09/2011 | 5:03:00 PM | 7 | Dayville OR | 136 | 36,629 | 3.949 | $15.71 | $3.978 | 28 | |
| 04/09/2011 | 7:48:00 AM | 8 | Baker City Or | 111 | 36,742 | 3.394 | $12.96 | $3.819 | 29 | |
| 04/09/2011 | 10:48:00 AM | 8 | Enterprise OR | 131 | 36,873 | 3.191 | $13.08 | $4.099 | 30 | |
| 04/09/2011 | 1:46:00 PM | 8 | Orofino ID | 128 | 37,001 | 3.339 | $12.62 | $3.780 | 31 | |
| 04/09/2011 | 6:08:00 PM | 8 | Lolo MT | 167 | 37,168 | 4.301 | $15.78 | $3.669 | 32 | |
| 04/09/2011 | 8:21:00 PM | 8 | Haugan MT | 99 | 37,267 | 2.953 | $11.16 | $3.779 | 33 | |
| 05/09/2011 | 9:11:00 AM | 9 | Sand Point ID | 122 | 37,392 | 3.085 | $11.57 | $3.750 | 34 | |
| 05/09/2011 | 11:31:00 AM | 9 | Kettle Falls WA | 120 | 37,512 | 3.297 | $13.18 | $3.998 | 35 | |
| 06/09/2011 | 4:55:00 PM | 10 | Penticton BC | 148 | 37,662 | 15.144 | $19.67 | $1.299 | 36 | |
| 07/09/2011 | 10:03:00 AM | 11 | Vernon BC | 72 | 37,734 | 7.119 | $9.25 | $1.299 | 37 | |
| 07/09/2011 | 1:28:00 PM | 11 | New Denver BC | 147 | 37,881 | 15.91 | $21.31 | $1.339 | 38 | |
| 07/09/2011 | 5:35:00 PM | 11 | Cranbrook BC | 167 | 38,050 | 17.844 | $23.18 | $1.299 | 39 | |
| 07/09/2011 | 7:39:00 PM | 11 | Fernie BC | 60 | 38,110 | 6.39 | $8.30 | $1.299 | 40 | |
| 08/09/2011 | 11:38:00 AM | 11 | Okotoks AB | 153 | 38,263 | 16.02 | $18.17 | $1.134 | 41 | |
| TOTALS: | 5181 | 5205 | 95.089 | 127.308 | $630.46 | |||||
| Average Miles per (CDN) Gallon on Brians 1500 Goldwing: | 40.97 | |||||||||
Lodging
| DAY | DATE | Place | Cost |
| 1 | Sunday Aug 28-11 | Best Western Clarkson WA | $93.08 |
| 2 | Monday Aug 29-11 | Best Western Grants Pass Inn Or | $121.76 |
| 3 | Tuesday Aug 30-11 | Best Western Monterey Inn CA | $118.31 |
| 4 | Wednesday/ThursAug 31-Sept 2 | Best Western San Ysidro CA | |
| 5 | Wednesday/ThursAug 31-Sept 1 | Best Western San Ysidro CA | $208.06 |
| 6 | Friday Sept 2 | Best Western Susanville CA | $88.06 |
| 7 | Saturday Sept 3 | Best Western Baker City OR | $72.89 |
| 8 | Sunday Sept 4 | Best Western Sand Point ID | $171.88 |
| 9 | Monday Sept 5 | Penticton Lakeside Resort | |
| 10 | Tuesday Sept 5 | Penticton Lakeside Resort | $331.30 |
| 11 | Home!!! |
TOTAL |
$1,205.34 |
Friends we made/met on 3 Flags:
| Ron | From Portland OR |
| Barry Muir | From Regina Sask. |
| Wes Koyzan | Old motocross buddy from Calgary |
| Fred | From Okotoks AB |
| Ed & Mary | From Saskatoon SK |
Links:
Previous Trips webpages:
Brian's Motorcycle trip to Whitehorse Yukon and Skagway Alaska June 17 - June 28 2008
7000 km in 11 days.
Brian Hooker's June 5-9 2010 Motorcycle trip to Montana, Wyoming, South Dakota etc. About 3200 kms
CONTACT INFO:
Contact Brian Hooker at
3Flags@brianhooker.com