June 5 - 9 2010 Motorcycle Trip
5 days, a number of states (Montana, Wyoming, South Dakota) 1
province (Alberta).
Should be about 3223 Kms.
Participants:
Bob Van Nes - Tour Guide and Ride Lead
Jack O'Reilly
Ted Griffett
Brian Hooker
![]() |
![]() ![]() |
Bob's Plans
May Long Weekend
Ride 2010 Alternative & Accommodations
June Map
June Directions
Pictures:
Day 1 - Calgary to Great Falls MT. - Opps,sorry, forgot to get camera out.
313 miles, 503Km's
Day 1 map
Day 2 - Great Falls MT to Cody WY.
365 miles, 587 Km's
The Day 2 map
Chief
Joseph Highway twisties
Day 3 - Cody Wyoming to Spearfish
South Dakota 417 miles, 671 kms
The
Day 3 map
Canyon Twisties
Spearfish Road twisties
Day 4 - Spearfish
South Dakota to White Sulphur Springs Montana, 477 miles, 767 kms
The Day
4 Map
Home safe & sound!!
Total for 5 days: 1,966 Miles, 3,162 Km's (Okotoks to Okotoks)
Gas Stops
- coming, for those who would like to do the trip on a 1500 Goldwing, with
200 mile/300km fuel range (24 L) .
| Day | Where | Miles | Km's | Litres - US Gallons | Price |
| 1 | Cardston AB | 122 | 196 | 11.13L | $11.57 |
| 2 | Great Falls MT | 192 | 308 | 17.6L - 4.65 usg | $13.95 usd |
| 2 | White Sulphur Springs MT | 100 | 160 | 9.61L - 2.54 usg | $7.69 usd |
| 2 | Gardiner MT | 125 | 201 | 11.35L - 3.0 usg | $9.59 usd |
| 3 | Cody WY | 139 | 223 | 12.49L - 3.3 usg | $10.08 usd |
| 3 | Dayton WY | 126 | 202 | 10.97L - 2.9 usg | $9.33 usd |
| 3 | Moorcroft WY | 176 | 283 | 14.38L - 3.8 usg | $10.96 usd |
| 4 | Spearfish SD | 112 | 180 | 9.65L - 2.55 usg | $7.65 usd |
| 4 | Broadus MT | 157 | 252 | 15.36L - 4.06 usg | $12.47 usd |
| 4 | Billings MT | 169 | 271 | 17.03L - 4.5 usg | $13.70 usd |
| 5 | White Sulphur Springs MT | 150 | 241 | 14.0L - 3.7 usg | $11.00 usd |
| 5 | Conrad MT | 159 | 255 | 13.24L - 3.5 usg | $10.25 usd |
| 5 | Lethbridge AB | 123 | 197 | 11.01L | $11.44 cnd |
| 5 | Okotoks AB | 110 | 177 | 10.85L | $10.85 |
| TOTALS | 1960 | 3154 | 178.67 L | $158.70 cdn +/- |
Average Miles per (Imperial) Gallon: 49.87 mpg